ONGOING PROJECTS IN PROGRESS
Project’s Details | |
---|---|
Project | Ankon Mijbul Chowdhury Cottage |
Type | Simple content |
Class | Residential – A2 |
Status | 1st floor slab completed |
Location | Kallyanpur Main Road & 14No Raod, Kallyanpur, Dhaka. |
Building Height
| 10 Storied ( G+ 9) |
Area | Variable |
Commercial Floor | 0 |
Parking Floor | 01 |
Units Size | South-West– 1495 sft, North-West – 1415 sft |
Total Apartments | 18 NOS |
Completion Time | June – 2026 |
Approval No
| 25.39.0000.098.33.1399.21 |
Project’s Details | |
---|---|
Project | Ankon Khan Tower |
Type | Simple content |
Class | Residential – A2 |
Status | GF floor slab completed |
Location | 365, Suruj Khan Road, Ansarcamp, Mirpur-1, Dhaka. |
Building Height
| 9 Storied ( G+8) |
Area | Variable |
Commercial Floor | 0 |
Parking Floor | 01 |
Units Size | South-1470 sft, North-1370 sft |
Total Apartments | 16 NOS |
Completion Time | June – 2026 |
Approval No
| 25.39.0000.098.33.907.20 |
Project’s Details | |
---|---|
Project | Ankon Golenur Villa |
Type | Simple content |
Class | Residential – A2 |
Status | 1st floor slab completed |
Location | 205/5, Middle Paikpara, Taj Lane, Mirpur-1, Dhaka. |
Building Height
| 8 Storied ( G+ 7) |
Area | Variable |
Commercial Floor | 0 |
Parking Floor | 01 |
Units Size | South-1135 sft, North- 1125 sft |
Total Apartments | 14 NOS |
Completion Time | June – 2025 |
Approval No
| 25.39.0000.098.33.1083.21 |
Project’s Details | |
---|---|
Project | Ankon Polataka Godhuli |
Type | Simple content |
Class | Residential – A2 |
Status | 2nd floor slab completed |
Location | 188/03, Kakali Road, Paikpara, Mirpur-1, Dhaka. |
Building Height
| 8 Storied ( G+ 7) |
Area | Variable |
Commercial Floor | 0 |
Parking Floor | 01 |
Units Size | South-East- 1280 sft, North-West– 1360 sft |
Total Apartments | 14 NOS |
Completion Time | June – 2025 |
Approval No
| 25.39.0000.098.33.1055.21 |